Return to Product Center
Get Started

PVC Heat Shrink Tubing
PVC heat-shrink tubing is a common insulation and protection material with excellent electrical and mechanical properties.
PVC is soft and easy to process. Custom sizes and colors are available per customer requirements.
Widely used for cable insulation and protection in electronics, appliances, telecommunications, automotive, and other industries.
Meets RoHS environmental standards. Non-toxic, safe to use, and reliable.
PVC Product Technical Specifications
- ●Appearance: The sleeve has a smooth surface, uniform thickness, and is free from spots or mechanical damage.
- ●Shrinkage: After heating in boiling water at (98±2)°C for 30 seconds, refer to the "Sleeve Specification Characteristics Table" for shrinkage details.
- ●Temperature rating: 105°C and 125°C
- ●Straightness: For a 1-meter tube without tension, straightness ≤ 1 mm.
- ●The breakdown voltage of the tube wall shall comply with the requirements in the table below.
Key Features
Flame-retardant and eco-friendly
Soft Insulation
Vibrant
Comprehensive specifications
Customization supported
PVC Conduit Specifications & Features Table
Unit: MM
| Specifications | detour | Wall Thickness | Horizontal shrinkage % | Vertical shrink % | High-temperature longitudinal shrinkage (%) Oven (180±2)°C × 15 min |
|---|---|---|---|---|---|
| Φ3 | 5.5±0.2 | 0.085±0.01 | 48±4 | 7±3 | 18±4 |
| Φ4 | 7.2±0.2 | 0.085±0.01 | 48±4 | 7±3 | 18±4 |
| Φ5 | 9.2±0.2 | 0.09±0.015 | 48±4 | 7±3 | 18±4 |
| Φ6.3 | 11.2±0.2 | 0.09±0.015 | 48±4 | 7±3 | 18±4 |
| Φ8 | 14.2±0.2 | 0.095±0.015 | 48±4 | 8±3 | 18±4 |
| Φ10 | 17.2±0.2 | 0.10±0.02 | 48±4 | 8±3 | 16±4 |
| Φ12.5 | 21.6±0.3 | 0.10±0.02 | 48±4 | 8±3 | 16±4 |
| Φ13 | 22.2±0.3 | 0.11±0.02 | 48±4 | 8±3 | 16±4 |
| Φ16 | 27.2±0.3 | 0.11±0.02 | 48±4 | 8±3 | 16±4 |
| Φ18 | 30.20±0.4 | 0.11±0.02 | 48±4 | 8±3 | 16±4 |
| Φ20 | 33.2±0.4 | 0.12±0.02 | 48±4 | 8±3 | 14±4 |
| Φ22 | 36.4±0.4 | 0.12±0.02 | 48±4 | 8±3 | 14±4 |
| Φ25 | 41.6±0.4 | 0.13±0.02 | 48±4 | 8±3 | 14±4 |
| Φ30 | 50.0±0.5 | 0.14±0.02 | 48±4 | 8±3 | 14±4 |
| Φ35 | 57.7±0.5 | 0.14±0.02 | 48±4 | 8±3 | 14±4 |
| Φ40 | 66.5-67.5 | 0.15±0.02 | 48±4 | 8±3 | 14±4 |
| Φ50 | 83±0.5 | 20±2.0 | 38.8-40 | 12±4 | 19±3 |
| Φ60 | 97±0.5 | 20±2.0 | 46.5-47 | 12±4 | 19±3 |
| Φ63.5 | 105±0.5 | 20±2.0 | 50.4-51.0 | 12±4 | 19±3 |
| Φ65 | 108±0.5 | 25±2.0 | 51.8-52 | 12±4 | 19±3 |
| Φ76 | 125±1 | 28±2.0 | 60-61 | 12±4 | 19±3 |
| Φ89 | 147±1 | 28±2.0 | 70.5-72 | 12±4 | 19±3 |
| Φ100 | 165±1 | 28±2.0 | 78-80 | 12±4 | 19±3 |
*The above are some of our factory's standard specifications for casings. Production can be carried out according to your requirements.
PVC Heat Shrink Tubing Color Chart
| Code | Color Swatch | Code | Color Swatch |
|---|---|---|---|
| A-1 | D-3 | ||
| C-2 | D-1 | ||
| C-1 | J-1 | ||
| C-3 | J-2 | ||
| E-1 | G-3 | ||
| H-8 | J-8 | ||
| H-1 | J-7 | ||
| H-2 | J-9 |
Image is for reference only; actual color may vary. Please refer to the actual product color.